<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: jemalloc on trunk &#8212; linux edition</title>
	<atom:link href="http://blog.pavlov.net/2008/02/27/jemalloc-on-trunk-linux-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pavlov.net/2008/02/27/jemalloc-on-trunk-linux-edition/</link>
	<description>Ramblings from the mind of Stuart Parmenter</description>
	<pubDate>Fri, 16 May 2008 00:05:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Ionut</title>
		<link>http://blog.pavlov.net/2008/02/27/jemalloc-on-trunk-linux-edition/#comment-2878</link>
		<dc:creator>Ionut</dc:creator>
		<pubDate>Tue, 11 Mar 2008 13:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://pavlovdotnet.wordpress.com/?p=459#comment-2878</guid>
		<description>Does jemalloc have a dedicated web page please?
It's sounds very usefull and I wanna know more about it.
Starting with the license and everything.
Thank you very much!</description>
		<content:encoded><![CDATA[<p>Does jemalloc have a dedicated web page please?<br />
It&#8217;s sounds very usefull and I wanna know more about it.<br />
Starting with the license and everything.<br />
Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://blog.pavlov.net/2008/02/27/jemalloc-on-trunk-linux-edition/#comment-2865</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 03 Mar 2008 19:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://pavlovdotnet.wordpress.com/?p=459#comment-2865</guid>
		<description>Kudos on the good work my FF has been a lot more manageable since the latest release.  I would however like some more info on the jemalloc function a bit of googling has pretty much linked me back to this post.</description>
		<content:encoded><![CDATA[<p>Kudos on the good work my FF has been a lot more manageable since the latest release.  I would however like some more info on the jemalloc function a bit of googling has pretty much linked me back to this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavlov</title>
		<link>http://blog.pavlov.net/2008/02/27/jemalloc-on-trunk-linux-edition/#comment-2860</link>
		<dc:creator>pavlov</dc:creator>
		<pubDate>Thu, 28 Feb 2008 22:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://pavlovdotnet.wordpress.com/?p=459#comment-2860</guid>
		<description>Bastiaan: As best I understand it, our version is a bit newer than the one on the FreeBSD 7.0 but things should still be pretty good there.</description>
		<content:encoded><![CDATA[<p>Bastiaan: As best I understand it, our version is a bit newer than the one on the FreeBSD 7.0 but things should still be pretty good there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bastiaan</title>
		<link>http://blog.pavlov.net/2008/02/27/jemalloc-on-trunk-linux-edition/#comment-2859</link>
		<dc:creator>Bastiaan</dc:creator>
		<pubDate>Thu, 28 Feb 2008 19:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://pavlovdotnet.wordpress.com/?p=459#comment-2859</guid>
		<description>I wonder what effect this would have on the soon to be released FreeBSD 7.0, which will have jemalloc as its native allocator.</description>
		<content:encoded><![CDATA[<p>I wonder what effect this would have on the soon to be released FreeBSD 7.0, which will have jemalloc as its native allocator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyanVM</title>
		<link>http://blog.pavlov.net/2008/02/27/jemalloc-on-trunk-linux-edition/#comment-2858</link>
		<dc:creator>RyanVM</dc:creator>
		<pubDate>Thu, 28 Feb 2008 13:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://pavlovdotnet.wordpress.com/?p=459#comment-2858</guid>
		<description>Thanks for the bang up job you and all of your cohorts are doing, Stuart. Firefox 3 is going to rock!</description>
		<content:encoded><![CDATA[<p>Thanks for the bang up job you and all of your cohorts are doing, Stuart. Firefox 3 is going to rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferdinand</title>
		<link>http://blog.pavlov.net/2008/02/27/jemalloc-on-trunk-linux-edition/#comment-2857</link>
		<dc:creator>Ferdinand</dc:creator>
		<pubDate>Thu, 28 Feb 2008 10:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://pavlovdotnet.wordpress.com/?p=459#comment-2857</guid>
		<description>This is really great. It's the first time I can open hundreds of tabs in Firefox with JavaScript, flash, images and plugins without it slowing down Firefox and it keeps the memory level very reasonable. 175MB right now with 43 tabs(with Digg and Google Reader being the 'fattest').
It even seems that Firefox uses less memory and cpu than Opera 9.5 Beta. The only thing that makes Opera feel faster now is the GUI which never freezes or stutters.

Really, thank you for all your hard work</description>
		<content:encoded><![CDATA[<p>This is really great. It&#8217;s the first time I can open hundreds of tabs in Firefox with JavaScript, flash, images and plugins without it slowing down Firefox and it keeps the memory level very reasonable. 175MB right now with 43 tabs(with Digg and Google Reader being the &#8216;fattest&#8217;).<br />
It even seems that Firefox uses less memory and cpu than Opera 9.5 Beta. The only thing that makes Opera feel faster now is the GUI which never freezes or stutters.</p>
<p>Really, thank you for all your hard work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavlov</title>
		<link>http://blog.pavlov.net/2008/02/27/jemalloc-on-trunk-linux-edition/#comment-2856</link>
		<dc:creator>pavlov</dc:creator>
		<pubDate>Thu, 28 Feb 2008 02:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://pavlovdotnet.wordpress.com/?p=459#comment-2856</guid>
		<description>Its a pretty wide range.  We got a 5-10% speed win on things like our page load tests.  On Windows we see 20%-40% memory savings after running for a long time.  We made realloc a lot faster on Windows so tests that do string concats got up to 70x faster :)

I'll try to post a full breakdown of the numbers on various tests in the not-too-distant-future.</description>
		<content:encoded><![CDATA[<p>Its a pretty wide range.  We got a 5-10% speed win on things like our page load tests.  On Windows we see 20%-40% memory savings after running for a long time.  We made realloc a lot faster on Windows so tests that do string concats got up to 70x faster <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ll try to post a full breakdown of the numbers on various tests in the not-too-distant-future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Doran</title>
		<link>http://blog.pavlov.net/2008/02/27/jemalloc-on-trunk-linux-edition/#comment-2855</link>
		<dc:creator>Matt Doran</dc:creator>
		<pubDate>Thu, 28 Feb 2008 01:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://pavlovdotnet.wordpress.com/?p=459#comment-2855</guid>
		<description>Cool!  Sorry to keep asking when you're obviously very busy.... do you have any numbers on overall perf, memory, fragmentation improvements that jemalloc has provided.  Even a rough ballpark?</description>
		<content:encoded><![CDATA[<p>Cool!  Sorry to keep asking when you&#8217;re obviously very busy&#8230;. do you have any numbers on overall perf, memory, fragmentation improvements that jemalloc has provided.  Even a rough ballpark?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
